(for components) Viscosity, cps | TEST METHOD ASTM D-2393 Brookfield LVF, Spindle #2 @ 12rpm | COMP. A (isocyanate) 150-250 | COMP B (resin) 1600-2200 |
---|---|---|---|
Specific Gravity | ASTM D-1638 | 1.23 | 1.15 |
Weight / gal. Lb | 10.3 | 9.6 | |
Mix Ration % | By weight | 52 | 48 |
By volume | 50 | 50 |
Density | ASTM D-1622 | >5.2 lbs/cu ft |
Compression testing | ASTM D-1621 | >100 psi |
Cream Time | 30-60 seconds (adjustable) |
Rise Time | 4-6 minutes (adjustable) |
Expansion | ASTM D-1622 | >18:1 |
Closed Cell Content % | ASTM D-2865-94 | >98.5% |
TEST METHOD | PROPERTIES | |
---|---|---|
Wt. / Gal. A | Brookfield | 10.3 lb |
Wt. / Gal. B | Brookfield | 8.9 lb |
Viscosity A | Brookfield | 100 cps @ 77° F |
Viscosity B | Brookfield | 475 cps@77°F |
Density (set) | ASTM D-1622 | 5.2 lbs / cu. ft. |
Expansion Ratio | ASTM D-1622 | 18:1 |
K Factor | ||
Fresh | ASTM D-518 | 0.14 |
Aged | ||
Compressive Strength | ASTM D-1621 | 103 psi |
Tensile Strength | ASTM D-1623 | 130 psi |
Dimensional Stability | 158 F-97% RH for 2 weeks | <1% |
Water Vapor Transmission | ASTM c-355 | 0.5 perms |
Max Application Temperature | 250°F | |
Mixing Ratio by Volume | 1:1 | |
Load Bearing Capacity | 14,832 lbs / sq ft |
GRA Services International
5540 NE 2nd Street
Oklahoma City, OK 73117
Visit our consumer retail site SecureSet.net to purchase Secure Set spray and liquid foam products.
Thank you for contacting GRA Services.
We look forward to speaking with you soon. Please watch your inbox for an email from us.
All Rights Reserved | GRA Services International